startup database
初创企业库
按收录时间倒序的早期公司数据库。每一行是一家公司的一句话定位、领域、地区、阶段、累计融资与 AI 机会评分;点开某一家,看它的 Company / Problem / Solution / Target Customer / Business Model / Funding / Competitors / Why Now 八个维度,以及数据来源与 AI 标注。
赛道「fintech」已收录 35 个项目(此处列出最近 35 个)
公司名、一句话定位、域名、赛道都能搜;赛道 / 地区 / 阶段可叠加。筛选在本地完成,输入即出结果。
| 公司 / 一句话定位 | 赛道 | 地区 | 阶段 | 累计融资 | 机会评分 | 收录日期 |
|---|---|---|---|---|---|---|
| N26 founder-backed FinmidBerlin-based fintech backed by N26 founder | fintechBerlinSeries A | Berlin | series-a | €17M | 85 | 2026-10-06 |
| CleavrAI-powered invoice collection platform | AIFintechAccounts Receivable | Europe | seed | €8 million | 84 | 2026-10-06 |
| Comparables.aiAI-powered market intelligence platform | AIMarket IntelligenceFintech | Global | seed | $6 million | 85 | 2026-10-06 |
| Pass DesignerDesign Apple Wallet passes and see the real card | Design ToolsFintechDigital Wallets | Global | unknown | — | 60 | 2026-10-04 |
| MarbleNo-code, open-source platform for fraud detection and AML compliance | fintechcybersecurity | Paris | series-a | €6.5M | 80 | 2026-10-02 |
| ANote MusicTransforming music royalties into accessible assets | fintechmusic | Luxembourg | series-a | €2M | 70 | 2026-10-02 |
| UnifoldMulti-chain Deposit and Payment Infrastructureunifold.io | FintechBlockchainPayments | Global | unknown | — | 70 | 2026-09-30 |
| CopperlaneAI-powered mortgage origination platformcopperlane.ai | FintechAILending | Global | pre-seed | — | 80 | 2026-09-30 |
| GradePerformance-based payroll API for businessesusegrade.com | FintechPayrollAPI | Global | pre-seed | — | 65 | 2026-09-30 |
| Sequence Markets跨资产低延迟执行平台sequencemkts.com | FintechBlockchainTrading | US | pre-seed | — | 88 | 2026-09-29 |
| Forum基于注意力的去中心化交易市场forum.market | FintechAttention Economy | US | pre-seed | — | 65 | 2026-09-29 |
| Valence统一的预测市场交易平台valence.trade | FintechDeFi | Global | pre-seed | — | 70 | 2026-09-29 |
| Maywood24/7金融合规主动AI解决方案maywoodai.com | FintechAI ComplianceBanking | Global | pre-seed | — | 72 | 2026-09-29 |
| Fenrock AI银行的AI代理专家fenrock.ai | FintechAI BankingBanking Solutions | Global | pre-seed | — | 78 | 2026-09-29 |
| ProximittyAI操作系统优化商业贷款流程proximitty.ai | FintechCredit | US | pre-seed | — | 85 | 2026-09-29 |
| Instinct用超凡直觉进行交易instinct.xyz | FintechAITrading | unknown | pre-seed | — | 85 | 2026-09-29 |
| VerdexAI驱动的保险验证解决方案verdexai.com | FintechInsuranceAI Verification | US | pre-seed | — | 85 | 2026-09-29 |
| Palus Finance初创企业的财务顾问palus.finance | Fintech | unknown | pre-seed | — | 84 | 2026-09-29 |
| ZeroSettle简化应用内购买计费SDKzerosettle.io | FintechPayments | unknown | pre-seed | — | 85 | 2026-09-29 |
| Axis交易柜台的 AI 合成器axisanalysis.com | AIFintechTrading | Global | pre-seed | — | 88 | 2026-09-29 |
| KitaUnderwrite borrowers globally in minutes.kita.ai | FintechAIGlobal | Global | seed | — | 80 | 2026-09-28 |
| PantaAI Native Commercial Insurance Brokeragepantainsure.com | AIFintechInsurance | Global | pre-seed | — | 82 | 2026-09-28 |
| Alt-XBuilding the best venue for private markets exposure.alt-x.co | FintechPrivate MarketsInvestment | Global | pre-seed | — | 75 | 2026-09-28 |
| BlindPay全球支付的稳定币APIblindpay.com | FintechPaymentsBlockchain | Global | pre-seed | — | 82 | 2026-09-28 |
| Vantel面向商业保险经纪的AI平台vantel.com | FintechInsuranceAI | Global | pre-seed | — | 85 | 2026-09-28 |
| CopyCat AIAI for Commercial Insurance Agenciesruncopycat.com | FintechInsuranceAI | US | pre-seed | — | 85 | 2026-09-28 |
| InfiniteGlobal B2B Stablecoin Processorinfinite.net | FintechPayments | Global | pre-seed | — | 80 | 2026-09-28 |
| HarperAI-native commercial insurance brokerageharperinsure.com | FintechInsuranceAI | US | pre-seed | — | 88 | 2026-09-28 |
| KarsaStablecoin neobank for emerging marketsgokarsa.com | FintechStablecoinEmerging Markets | Global | pre-seed | — | 72 | 2026-09-28 |
| Liquid ComputeInnovative Solutions for Fintech and Bankingliquidcompute.com | FintechBanking | Global | pre-seed | — | 80 | 2026-09-27 |
| PAX Markets低延迟高频交易解决方案pax.markets | Fintech高频交易低延迟 | unknown | unknown | — | 85 | 2026-09-27 |
| finbarAI驱动的智能投资分析师finbar.com | FintechAI投资 | unknown | unknown | — | 85 | 2026-09-27 |
| RallyFinancial OS for Modern Fleetsgetrally.com | FintechLogistics | Global | pre-seed | — | 75 | 2026-09-27 |
| KarooAI驱动的普惠金融平台karoo.ca | FintechConsumer Finance普惠金融 | US | pre-seed | — | 75 | 2026-09-27 |
| AxiomTrade memecoins and earn yield with Axiomaxiom.trade | FintechCrypto | unknown | pre-seed | — | 72 | 2026-09-27 |
没有匹配的公司,换个关键词,或者把赛道 / 地区 / 阶段放宽一点。
本周评分榜
按机会评分赛道趋势榜
近 7 日新增口径:收录按公开渠道可核实的早期公司逐条建档,每家的八个维度由 AI 依据来源链接生成、并按 prompt 版本记录,可逐条回溯原文;机会评分是模型对市场规模、时机、团队与差异化的综合打分(0–100),不是投资建议;累计融资取公开披露口径,未披露的记为「—」。整库一次载入,筛选用的是全量数据,不会漏掉更早的记录。
数据来自公开渠道与 AI 解读,仅供参考,不构成投资建议。信息可能滞后或有误,决策请以公司官网与官方披露为准。
