startup database
初创企业库
按收录时间倒序的早期公司数据库。每一行是一家公司的一句话定位、领域、地区、阶段、累计融资与 AI 机会评分;点开某一家,看它的 Company / Problem / Solution / Target Customer / Business Model / Funding / Competitors / Why Now 八个维度,以及数据来源与 AI 标注。
赛道「Engineering」已收录 19 个项目(此处列出最近 19 个)
公司名、一句话定位、域名、赛道都能搜;赛道 / 地区 / 阶段可叠加。筛选在本地完成,输入即出结果。
| 公司 / 一句话定位 | 赛道 | 地区 | 阶段 | 累计融资 | 机会评分 | 收录日期 |
|---|---|---|---|---|---|---|
| CoIslandComplete engineering stack integration | EngineeringWorkflow ManagementIntegration | Global | unknown | — | 80 | 2026-09-30 |
| CanaryAdversarial AI for testing and improving machine learning modelsruncanary.ai | B2BAIEngineering | Global | pre-seed | — | 75 | 2026-09-30 |
| Visibl Semiconductors定制硅解决方案提供商visiblsemi.com | B2BEngineeringSemiconductors | US | pre-seed | — | 78 | 2026-09-29 |
| Synthetic Sciences自主科学基础设施平台syntheticsciences.ai | B2BEngineeringAI | US | pre-seed | — | 80 | 2026-09-29 |
| Sparkles非技术人员的技术能力提升平台sparkles.dev | AIEngineering | Global | pre-seed | — | 40 | 2026-09-29 |
| 21st智能互联网的 UI 构建模块21st.dev | B2BEngineering | unknown | pre-seed | — | 88 | 2026-09-29 |
| SentrialDatadog for agent reliabilitysentrial.com | B2BMonitoringEngineering | Global | pre-seed | — | 70 | 2026-09-29 |
| REV1AI-powered code generation for mechanical engineersrev1.so | B2BEngineeringAI | Global | pre-seed | — | 75 | 2026-09-29 |
| shortkitMedia infrastructure for consumer appsshortkit.dev | B2BEngineeringConsumer Apps | Global | pre-seed | — | 70 | 2026-09-29 |
| Valgo物理AI风险评估解决方案valgo.ai | AIInsuranceEngineering | unknown | pre-seed | — | 82 | 2026-09-28 |
| Button ComputerThe tiny computer built for voice AI.buttoncomputer.com | B2BEngineeringAI | Global | pre-seed | — | 65 | 2026-09-28 |
| CodevisorThe fastest native app for agentic engineeringcodevisor.dev | B2BEngineering | Global | pre-seed | — | 85 | 2026-09-28 |
| DalusAI 驱动的硬件系统设计工具dalus.io | B2BEngineering | Global | pre-seed | — | 80 | 2026-09-28 |
| Confident AILLM evaluation and observability platform for AI qualityconfident-ai.com | AI/MLB2BEngineering | Global | pre-seed | — | 80 | 2026-09-28 |
| StillwindPCB 组件管理专家stillwind.ai | B2BEngineering | Global | pre-seed | — | 70 | 2026-09-27 |
| AdamAI Powered CADadam.new | AIB2BEngineering | Global | pre-seed | — | 82 | 2026-09-27 |
| WeaveAI驱动的工程任务路由解决方案weaveos.com | AIEngineeringProduct Design | Global | pre-seed | — | 80 | 2026-09-27 |
| Subtrace零代码网络追踪工具subtrace.dev | B2BNetwork TracingEngineering | Global | pre-seed | — | 80 | 2026-09-27 |
| .Wave流数据 AI 模型的持续推理工具dotwave.ai | B2BAIEngineering | unknown | pre-seed | — | 70 | 2026-09-27 |
没有匹配的公司,换个关键词,或者把赛道 / 地区 / 阶段放宽一点。
本周评分榜
按机会评分赛道趋势榜
近 7 日新增口径:收录按公开渠道可核实的早期公司逐条建档,每家的八个维度由 AI 依据来源链接生成、并按 prompt 版本记录,可逐条回溯原文;机会评分是模型对市场规模、时机、团队与差异化的综合打分(0–100),不是投资建议;累计融资取公开披露口径,未披露的记为「—」。整库一次载入,筛选用的是全量数据,不会漏掉更早的记录。
数据来自公开渠道与 AI 解读,仅供参考,不构成投资建议。信息可能滞后或有误,决策请以公司官网与官方披露为准。
